Selected Functions
Camera Control
- harmonized camera setup for all models
- file-based management of camera parameters
- extensive camera control
- exposure time
- auto exposure and auto white balance
- resolution, bit-depth, color channel
- support for trigger modes, such as
- software trigger
- delay
- external trigger sources
- trigger type (rising/falling edge)
- control of
- gain (manual and automatic)
- black offset
- gamma
- support of sub images, ROIs
- setting of the maximum frame rate
Image Processing Tools
- horizontal and vertical profiles
- Gaussian fits
- averaging
- position markers (as an overlay on the live image)
- peak and centroid estimation
- peak profile
- statistical analysis (mean, standard deviation, etc.)
- histogram
- low pass
- offset correction
Network Feature
- remote control of one or multiple clients
- sending data and configurations to multiple clients simultaneously
- receiving and visualizing data from one or multiple clients
Export and Visualization
- visualization of results in tables - save as csv or copy and paste to MS Excel
- manual and automatic export
- single image and image series (with and without overlays)
- various formats (csv, bmp, png, jpg, ...)
Readability across the room, freely configurable colors.
Which cameras can be used?
Nearly all GenICam-compatible cameras can be used with our software.
Industrial cameras with USB2.0, USB3.0, USB3.1, GigE, 10 GigE or FireWire interfaces are compatible with our software.
For instance, camera models from Allied Vision Technologies, Basler, Baumer, IDS and Ximea are compatible.
Allied Vision | Basler | Baumer | IDS | Ximea |
---|---|---|---|---|
Model series of other manufacturers with GenICam GenTL producer driver are supported, too. | ||||
Alvium | ace | VisiLine Serie | U3-Serie | xiQ |
Mako | dart | CX-Serie | GV-Serie | xiD |
Manta | pulse | MX-Serie | xiMU | |
Prosilica | TX-Serie | |||
Guppy PRO | LX-Serie (GigE, 10 GigE) | |||
Stingray | PX-Serie | |||
Goldeye | HX-Serie (GigE) | |||
Guppy | SX-Serie | |||
Pike | EX-Serie | |||
Pearleye | ||||
Marlin | ||||
Bigeye |
Allied Vision | Basler | Baumer | IDS | The Imaging Source | PCO / Ximea |
---|---|---|---|---|---|
Alvium 1800 U-158c | acA640-100gm | EXG50 | U3-3280CP-C-HQ | DFK 21BF04 | PCO: |
Guppy Pro F201B | acA640-120gm | HXG40 | GV-5270CP-C-HQ | DMK 21BF04 | pco.pixelfly usb |
Pike F032B | acA1300-30gm | LXG-200M | DMK 21BF02 | pco.pixelfly qe | |
Prosilica GX3300 | acA1300-60gm | LXG-250M | DFM 72BUC02 | Ximea: | |
Prosilica GT1600 | acA1600-20gm | VCXG-24C | DMM 72BUC02 | MQ013MG-E2 | |
Stingray F145C | acA1600-20um | VCXG-51M | |||
acA1920-40um | VCXU-125M.R | ||||
acA1920-150uc | VCXU-22C.R | ||||
acA1920-155uc | VCXU-23M | ||||
acA2040-90um | VCXU-24M | ||||
acA2500-14gm | VCXU-51C | ||||
acA3800-10gm | VLG-40C.2 | ||||
acA4024-29um | VLU-02M | ||||
acA5472-17um | VLXT-31M.I | ||||
daA2500-14um |